Why Standards-Based Grading?
| Barcode Reader | Process Control Metrics | Standards-Based Grading | Barcode Verifier | |
| Reads codes | X | X | X | X |
| Validates data | X | X | X | X |
| Code quality feedback | X | X | X | |
| ISO Parameter grades | Some | X | X | |
| Calibrated | X | X | ||
| Advanced code diagnostics | X | X | ||
| Uses ISO-standard decode algorithm | X | X | ||
| Fixed-angle lighting | X | |||
| Fully ISO compliant | X |
Gain immediate visibility into code performance with clear, actionable reports
Our software highlights potential issues with easy-to-understand visuals and analytics – no barcode expertise required – enabling teams to identify and address problems before they affect operations.
Explore the full Cognex portfolio
Download the product guide or compare products to find the right solution for your application.